<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for MidPhase Hosting Reviews</title>
	<atom:link href="http://www.midphase-reviews.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midphase-reviews.com</link>
	<description>Your #1 source for MidPhase news, reviews, announcements, coupons, and much more. At MidPhase Reviews, we provide monthly speed tests, uptime reports, downtime reports, and server response times from multiple countries worldwide. Be sure to bookmark us!</description>
	<pubDate>Sun, 06 Jul 2008 12:40:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on MidPhase Host Testing Changes Made by HostICan Non-US Traffic Speed Tests Report - November 2007 - MidPhase Hosting Reviews</title>
		<link>http://www.midphase-reviews.com/midphase-host-testing-changes-made/31/#comment-28</link>
		<dc:creator>HostICan Non-US Traffic Speed Tests Report - November 2007 - MidPhase Hosting Reviews</dc:creator>
		<pubDate>Sun, 02 Dec 2007 20:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.midphase-reviews.com/midphase-host-testing-changes-made/31/#comment-28</guid>
		<description>[...] be sure to check out the changes to the way we test post we made earlier. It has some important information on the results that [...]</description>
		<content:encoded><![CDATA[<p>[...] be sure to check out the changes to the way we test post we made earlier. It has some important information on the results that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MidPhase Uptime Report - October, 2007 by Final MidPhase Testing Results - Top Ranked Hosts for October - MidPhase Hosting Reviews</title>
		<link>http://www.midphase-reviews.com/midphase-uptime-report-october-2007-2/29/#comment-23</link>
		<dc:creator>Final MidPhase Testing Results - Top Ranked Hosts for October - MidPhase Hosting Reviews</dc:creator>
		<pubDate>Sun, 25 Nov 2007 21:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.midphase-reviews.com/midphase-uptime-report-october-2007-2/29/#comment-23</guid>
		<description>[...] MidPhase - 99.50% Uptime MidPhase Review - MidPhase Customer Reviews - Visit [...]</description>
		<content:encoded><![CDATA[<p>[...] MidPhase - 99.50% Uptime MidPhase Review - MidPhase Customer Reviews - Visit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MidPhase Speed Tests from All Traffic - October, 2007 by Final MidPhase Testing Results - Top Ranked Hosts for October - MidPhase Hosting Reviews</title>
		<link>http://www.midphase-reviews.com/midphase-speed-tests-from-all-traffic-october-2007/28/#comment-20</link>
		<dc:creator>Final MidPhase Testing Results - Top Ranked Hosts for October - MidPhase Hosting Reviews</dc:creator>
		<pubDate>Sun, 25 Nov 2007 21:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.midphase-reviews.com/midphase-speed-tests-from-all-traffic-october-2007/28/#comment-20</guid>
		<description>[...] MidPhase - 915 ms Average on Worldwide Traffic MidPhase Review - MidPhase Customer Reviews - Visit [...]</description>
		<content:encoded><![CDATA[<p>[...] MidPhase - 915 ms Average on Worldwide Traffic MidPhase Review - MidPhase Customer Reviews - Visit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MidPhase Speed Tests from Non-US Servers - October, 2007 by Final MidPhase Testing Results - Top Ranked Hosts for October - MidPhase Hosting Reviews</title>
		<link>http://www.midphase-reviews.com/midphase-speed-tests-from-non-us-servers-october-2007/26/#comment-16</link>
		<dc:creator>Final MidPhase Testing Results - Top Ranked Hosts for October - MidPhase Hosting Reviews</dc:creator>
		<pubDate>Sun, 25 Nov 2007 21:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.midphase-reviews.com/midphase-speed-tests-from-non-us-servers-october-2007/26/#comment-16</guid>
		<description>[...] MidPhase - 1,333 ms Average on Non-US Traffic MidPhase Review - MidPhase Customer Reviews - Visit [...]</description>
		<content:encoded><![CDATA[<p>[...] MidPhase - 1,333 ms Average on Non-US Traffic MidPhase Review - MidPhase Customer Reviews - Visit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MidPhase Speed Tests from US Traffic - October, 2007 by Final MidPhase Testing Results - Top Ranked Hosts for October - MidPhase Hosting Reviews</title>
		<link>http://www.midphase-reviews.com/midphase-speed-tests-from-us-traffic-october-2007/27/#comment-14</link>
		<dc:creator>Final MidPhase Testing Results - Top Ranked Hosts for October - MidPhase Hosting Reviews</dc:creator>
		<pubDate>Sun, 25 Nov 2007 21:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.midphase-reviews.com/midphase-speed-tests-from-us-traffic-october-2007/27/#comment-14</guid>
		<description>[...] MidPhase - 685 ms Average on US Traffic MidPhase Review - MidPhase Customer Reviews - Visit [...]</description>
		<content:encoded><![CDATA[<p>[...] MidPhase - 685 ms Average on US Traffic MidPhase Review - MidPhase Customer Reviews - Visit [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
